Holsters
Features | Declaration | Lexington | Revere | Phlster Classic | Phlster Legacy Spotlight | Knox |
---|---|---|---|---|---|---|
AIWB Optimized | Yes | Yes | Yes | Yes | Yes | Yes |
Optic Compatible Standard | Yes | Yes | Yes | Yes | Yes | Yes |
Phlster Enigma Compatible | Yes | Yes | Yes | Yes | Yes | Yes |
Phlster Enigma Optimized | Yes | No | Yes | Yes | Yes | No |
Ambidextrous | Optionally | Optionally | Optionally | No | No | No |
Right & Left Hand Options | Yes | Yes | Yes | Right Hand Only | Right Hand Only | Yes |
Claw/Wing Compatible? | Yes | Yes | Yes | Yes | Yes | Yes |
DCC Monoblock compatible | No | Yes | Yes | No | Yes | No |
Soft Loops Compatible? | Single Only With Strut | Yes | Yes | Single Only With Struts | Yes | Single Only With Struts |
Wedge Options | Yes | Yes | Yes | Integrated | Integrated | Yes |
Sweat Guard | Mid or Full Height Options | Mid or Full Height Options | Mid or Full Height Options | Mid or Full Height Options | Mid or Full Height Options | Mid or Full Height Options |
Light Bearing | No | No | Yes | No | Yes | Yes |
Suppressor Height Sight Compatible | Yes | Yes | Yes | Yes | Yes | Yes |
Adjustable Cant | With Soft Loop or Canted DCC | Yes | Yes | Yes | Yes | No |
Adjustable Retention | No | Yes | Yes | No | No | Yes |
Ride Height Adjustable | Yes | Yes | Yes | Yes | Yes | Yes |
-
Declaration
$62.00 Select options -
Knox
$115.00 Select options -
Lexington
$80.00 Select options -
Phlster Classic
$70.00 Select options -
Phlster Legacy Spotlight
$85.00 Select options -
Revere
$85.00 Select options -
SIRT Pistol IWB / OWB Training Holster
$60.00 Select options -
TDI Fightworthy Sheath
$45.00 Select options